ELO Ranking
Rank Player ELO Ladder W L Win Rate
1 gakche 1,214 - 29 37 43.9%
2 한치각 1,212 - 6 2 75.0%
3 TourBot_3 1,205 - 1 0 100.0%
4 song 1,201 - 1 1 50.0%
5 admin 1,201 - 7 2 77.8%
6 tenmok 1,200 - 4 3 57.1%
7 shim 1,200 - 0 3 0.0%
8 timeforturn 1,197 - 28 19 59.6%
9 TourBot_2 1,197 - 0 1 0.0%
10 TourBot_1 1,193 - 0 2 0.0%
11 kjy3036 1,185 - 4 10 28.6%
ELO ranking is a skill evaluation system.
Scores are calculated based on opponent strength.
Soft reset on the 1st of every month.

© 2026 a critical instant move, timeforturn.  ·  admin@timeforturn.com